HITOLER: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Description: {{TAG|HITOLER}} specifies the convergence parameter for iterative Hirschfeld partitioning (DFT-TS/HI). | Description: {{TAG|HITOLER}} specifies the convergence parameter for iterative Hirschfeld partitioning (DFT-TS/HI). | ||
---- | ---- | ||
== Related Tags and Sections == | |||
{{TAG|LVDW}}, | |||
{{TAG|DFT-D2}}, | |||
{{TAG|DFT-D3}}, | |||
{{TAG|Tkatchenko-Scheffler method}}, | |||
{{TAG|Tkatchenko-Scheffler method with iterative Hirshfeld partitioning}}, | |||
{{TAG|Many-body dispersion energy}}, | |||
{{TAG|dDsC dispersion correction}} | |||
{{sc|IVDW|Examples|Examples that use this tag}} | |||
[[The_VASP_Manual|Contents]] | |||
[[Category:INCAR]] |
Revision as of 15:02, 6 February 2018
HITOLER = [real]
Default: HITOLER =
Description: HITOLER specifies the convergence parameter for iterative Hirschfeld partitioning (DFT-TS/HI).
Related Tags and Sections
LVDW, DFT-D2, DFT-D3, Tkatchenko-Scheffler method, Tkatchenko-Scheffler method with iterative Hirshfeld partitioning, Many-body dispersion energy, dDsC dispersion correction