Available pseudopotentials: Difference between revisions
Line 2,662: | Line 2,662: | ||
| colspan="4" style="text-align:center"| List of PW91 potentials | | colspan="4" style="text-align:center"| List of PW91 potentials | ||
|- | |- | ||
! Potential name !! Number of valence electrons | ! Potential name !! Number of valence electrons !! ENAMX [eV] | ||
|- | |- | ||
|} | | H || 1 || 250.0 | ||
|- | |||
| H.5 || 0.5 || 250.0 | |||
|- | |||
| H.75 || 0.75 || 250.0 | |||
|- | |||
| H1.25 || 1.25 || 250.0 | |||
|- | |||
| H1.5 || 1.5 || 250.0 | |||
|- | |||
| H_h || 1 || 700.0 | |||
|- | |||
| He || 2 || 400.0 | |||
|- | |||
| Li || 1 || 140.0 | |||
|- | |||
| Li_sv || 3 || 271.798 | |||
|- | |||
| Be || 2 || 300.0 | |||
|- | |||
| Be_sv || 4 || 308.815 | |||
|- | |||
| B || 3 || 318.644 | |||
|- | |||
| B_h || 3 || 700.0 | |||
|- | |||
| B_s || 3 || 250.0 | |||
|- | |||
| C || 4 || 400.0 | |||
|- | |||
| C_h || 4 || 700.0 | |||
|- | |||
| C_s || 4 || 273.894 | |||
|- | |||
| N || 5 || 400.0 | |||
|- | |||
| N_h || 5 || 700.0 | |||
|- | |||
| N_s || 5 || 250.0 | |||
|- | |||
| O || 6 || 400.0 | |||
|- | |||
| O_h || 6 || 700.0 | |||
|- | |||
| O_s || 6 || 250.0 | |||
|- | |||
| F || 7 || 400.0 | |||
|- | |||
| F_h || 7 || 700.0 | |||
|- | |||
| F_s || 7 || 250.0 | |||
|- | |||
| Ne || 8 || 343.681 | |||
|- | |||
| Na || 1 || 81.389 | |||
|- | |||
| Na_pv || 7 || 300.0 | |||
|- | |||
| Na_sv || 9 || 700.0 | |||
|- | |||
| Mg || 2 || 210.083 | |||
|- | |||
| Mg_pv || 8 || 265.602 | |||
|- | |||
| Al || 3 || 240.437 | |||
|- | |||
| Al_h || 3 || 295.008 | |||
|- | |||
| Si || 4 || 245.435 | |||
|- | |||
| Si_h || 4 || 380.358 | |||
|- | |||
| P || 5 || 270.0 | |||
|- | |||
| P_h || 5 || 390.361 | |||
|- | |||
| S || 6 || 280.0 | |||
|- | |||
| S_h || 6 || 402.548 | |||
|- | |||
| Cl || 7 || 280.0 | |||
|- | |||
| Cl_h || 7 || 409.2 | |||
|- | |||
| Ar || 8 || 266.356 | |||
|- | |||
| K_pv || 7 || 150.0 | |||
|- | |||
| K_sv || 9 || 259.333 | |||
|- | |||
| Ca || 2 || 102.811 | |||
|- | |||
| Ca_pv || 8 || 150.0 | |||
|- | |||
| Ca_sv || 10 || 290.424 | |||
|- | |||
| Sc || 3 || 154.804 | |||
|- | |||
| Sc_sv || 11 || 222.696 | |||
|- | |||
| Ti || 4 || 178.367 | |||
|- | |||
| Ti_pv || 10 || 222.364 | |||
|- | |||
| Ti_sv || 12 || 274.616 | |||
|- | |||
| V || 5 || 192.578 | |||
|- | |||
| V_pv || 11 || 263.695 | |||
|- | |||
| V_sv || 13 || 263.695 | |||
|- | |||
| Cr || 6 || 227.109 | |||
|- | |||
| Cr_pv || 12 || 265.704 | |||
|- | |||
| Mn || 7 || 269.887 | |||
|- | |||
| Mn_pv || 13 || 269.887 | |||
|- | |||
| Fe || 8 || 267.907 | |||
|- | |||
| Fe_pv || 14 || 293.258 | |||
|- | |||
| Fe_sv || 16 || 390.561 | |||
|- | |||
| Co || 9 || 267.995 | |||
|- | |||
| Ni || 10 || 269.561 | |||
|- | |||
| Ni_pv || 16 || 367.921 | |||
|- | |||
| Cu || 11 || 273.246 | |||
|- | |||
| Cu_pv || 17 || 368.583 | |||
|- | |||
| Zn || 12 || 276.749 | |||
|- | |||
| Ga || 3 || 134.733 | |||
|- | |||
| Ga_d || 13 || 282.718 | |||
|- | |||
| Ga_h || 13 || 404.633 | |||
|- | |||
| Ge || 4 || 173.845 | |||
|- | |||
| Ge_d || 14 || 287.594 | |||
|- | |||
| Ge_h || 14 || 410.475 | |||
|- | |||
| As || 5 || 208.733 | |||
|- | |||
| Se || 6 || 211.557 | |||
|- | |||
| Br || 7 || 216.262 | |||
|- | |||
| Kr || 8 || 185.301 | |||
|- | |||
| Rb_pv || 7 || 121.969 | |||
|- | |||
| Rb_sv || 9 || 220.155 | |||
|- | |||
| Sr_sv || 10 || 226.196 | |||
|- | |||
| Y_sv || 11 || 211.698 | |||
|- | |||
| Zr || 4 || 154.655 | |||
|- | |||
| Zr_sv || 12 || 229.898 | |||
|- | |||
| Nb_pv || 11 || 207.286 | |||
|- | |||
| Nb_sv || 13 || 293.199 | |||
|- | |||
| Mo || 6 || 224.58 | |||
|- | |||
| Mo_pv || 12 || 224.58 | |||
|- | |||
| Tc || 7 || 228.688 | |||
|- | |||
| Tc_pv || 13 || 228.688 | |||
|- | |||
| Ru || 8 || 213.271 | |||
|- | |||
| Ru_pv || 14 || 230.419 | |||
|- | |||
| Ru_sv || 16 || 325.765 | |||
|- | |||
| Rh || 9 || 228.993 | |||
|- | |||
| Rh_pv || 15 || 271.449 | |||
|- | |||
| Pd || 10 || 250.918 | |||
|- | |||
| Pd_pv || 16 || 350.0 | |||
|- | |||
| Ag || 11 || 249.842 | |||
|- | |||
| Cd || 12 || 274.325 | |||
|- | |||
| In || 3 || 95.997 | |||
|- | |||
| In_d || 13 || 239.209 | |||
|- | |||
| Sn || 4 || 103.267 | |||
|- | |||
| Sn_d || 14 || 241.09 | |||
|- | |||
| Sb || 5 || 172.1 | |||
|- | |||
| Te || 6 || 174.996 | |||
|- | |||
| I || 7 || 175.639 | |||
|- | |||
| Xe || 8 || 153.081 | |||
|- | |||
| Cs_sv || 9 || 220.143 | |||
|- | |||
| Ba_sv || 10 || 187.204 | |||
|- | |||
| La || 11 || 219.271 | |||
|- | |||
| La_s || 9 || 136.553 | |||
|- | |||
| Ce || 12 || 300.014 | |||
|- | |||
| Ce_3 || 11 || 181.336 | |||
|- | |||
| Ce_s || 10 || 169.178 | |||
|- | |||
| Pr || 13 || 252.521 | |||
|- | |||
| Pr_3 || 11 || 181.693 | |||
|- | |||
| Nd || 14 || 253.289 | |||
|- | |||
| Nd_3 || 11 || 182.593 | |||
|- | |||
| Pm || 15 || 258.471 | |||
|- | |||
| Pm_3 || 11 || 183.955 | |||
|- | |||
| Sm || 16 || 255.347 | |||
|- | |||
| Sm_2 || 10 || 183.22 | |||
|- | |||
| Sm_3 || 11 || 184.729 | |||
|- | |||
| Eu || 17 || 249.776 | |||
|- | |||
| Eu_2 || 8 || 99.303 | |||
|- | |||
| Gd || 18 || 256.563 | |||
|- | |||
| Gd_3 || 9 || 154.375 | |||
|- | |||
| Tb_3 || 9 || 155.659 | |||
|- | |||
| Dy_3 || 9 || 155.765 | |||
|- | |||
| Ho_3 || 9 || 154.194 | |||
|- | |||
| Er_3 || 9 || 155.099 | |||
|- | |||
| Tm || 23 || 257.516 | |||
|- | |||
| Tm_3 || 9 || 154.002 | |||
|- | |||
| Yb || 24 || 291.902 | |||
|- | |||
| Yb_2 || 8 || 112.547 | |||
|- | |||
| Lu_3 || 9 || 155.066 | |||
|- | |||
| Hf || 4 || 220.361 | |||
|- | |||
| Hf_pv || 10 || 220.361 | |||
|- | |||
| Ta || 5 || 223.688 | |||
|- | |||
| Ta_pv || 11 || 223.688 | |||
|- | |||
| W || 6 || 223.072 | |||
|- | |||
| W_pv || 12 || 223.072 | |||
|- | |||
| Re || 7 || 226.223 | |||
|- | |||
| Re_pv || 13 || 226.223 | |||
|- | |||
| Os || 8 || 228.022 | |||
|- | |||
| Os_pv || 14 || 228.022 | |||
|- | |||
| Ir || 9 || 210.865 | |||
|- | |||
| Pt || 10 || 230.277 | |||
|- | |||
| Au || 11 || 229.938 | |||
|- | |||
| Hg || 12 || 233.196 | |||
|- | |||
| Tl || 3 || 90.216 | |||
|- | |||
| Tl_d || 13 || 237.04 | |||
|- | |||
| Pb || 4 || 98.004 | |||
|- | |||
| Pb_d || 14 || 237.829 | |||
|- | |||
| Bi || 5 || 105.043 | |||
|- | |||
| Bi_d || 15 || 242.843 | |||
|- | |||
| Ac || 11 || 169.923 | |||
|- | |||
| Ac_s || 9 || 119.913 | |||
|- | |||
| Th || 12 || 247.429 | |||
|- | |||
| Th_s || 10 || 169.492 | |||
|- | |||
| Pa || 13 || 252.303 | |||
|- | |||
| Pa_s || 11 || 193.575 | |||
|- | |||
| U || 14 || 252.603 | |||
|- | |||
| U_s || 14 || 209.102 | |||
|- | |||
| Np || 15 || 254.354 | |||
|- | |||
| Np_s || 15 || 210.883 | |||
|- | |||
| Pu || 16 || 254.444 | |||
|- | |||
| Pu_s || 16 || 211.377 | |||
|} | |||
:{| class="wikitable sortable mw-collapsible mw-collapsed" | :{| class="wikitable sortable mw-collapsible mw-collapsed" | ||
| colspan="4" style="text-align:center"| List of LDA potentials | | colspan="4" style="text-align:center"| List of LDA potentials | ||
Line 2,671: | Line 3,008: | ||
|- | |- | ||
|} | |} | ||
====For calculations involving unoccupied states==== | ====For calculations involving unoccupied states==== |
Revision as of 08:37, 12 December 2023
Pseudopotentials stored in POTCAR files are available for all elements in the periodic table from the VASP Portal. These are mostly Projector augmented wave (PAW) pseudopotentials. All distributed pseudopotentials have been generated by G. Kresse. The PAW potentials have been created following the recipes discussed in [1], whereas the PAW method has been first suggested and used by Peter Blöchl [2]. Therefore, if you use any of the supplied PAW potentials, you should include these two references.
Except for the 1st-row elements, all PAW potentials are designed to work reliably and accurately at an energy cutoff of roughly 250 eV. This is a key aspect of making the calculation computationally cheap. The default energy cutoff is set by the ENMAX tag in the POTCAR file.
Why VASP recommends PAW potentials
Generally, the PAW potentials are more accurate than ultra-soft pseudopotentials (US-PP). There are two reasons for this: First, the radial cutoffs (core radii) are smaller than the radii used for US-PP. Second, the PAW potentials reconstruct the exact valence wavefunction with all nodes in the core region. Since the core radii of the PAW potentials are smaller, the required energy cutoffs and basis sets are also larger. If such high precision is not required, the older US-PP can be used in principle, but it is discouraged. This is because the energy cutoffs have not changed appreciably for C, N, and O. Thus, the increase in the basis-set size will usually be small so that calculations for compounds that include any of these elements are not more expensive with PAW than with US-PP. We also list old US-PP potentials here, but those files are outdated, not supported and only distributed as is. Some VASP feature might yield undesired results with these files (e.g. metaGGA)
We list all pseudopotentials available from the VASP Portal that are mostly optimized for the treatment of occupied states, and unoccupied states close to the Fermi level. We advise to use the latest set of potentials, potpaw.64 unless there is a specific reason to use another set.
Mind: You can also download the LDA & PBE, 5.2 & 5.4 (original univie release version) potential set from the portal. Those potentials are equivalent to the potpaw.52 and potpaw.54 sets, other than some TITLE strings and missing hash keys. Thus they are not listed explicitly here. Use them only if you need them if you need absolutely identical files. |
Available pseudopotential sets
We list all pseudopotentials available from the VASP Portal for each potential set. They are split between those that are intendet for treatment of mostly occupied states, and those that are also optimized for the treatment of unoccupied states far above the Fermi level. The latter ones are the pseudopotential with an _GW suffix. We advise to use the latest set of potentials, potpaw.64 unless there is a specific reason to use another set.
potpaw.64 (latest)
Updated potentials with respect to the potpaw.54 set:
- Li_GW, He_GW: improved accuracy
- C_GW_new, N_GW_new, O_GW_new, F_GW_new: more balanced overall
- C_h, N_h O_h, F_h: improved accuracy for HF calculation (errors below 0.5 kcal)
- N_s_GW: improved accuracy
- Rn Rn_d_GW, Rn_sv_GW: mass updated to 220
- Ba_sv_GW, Cs_sv, Cs_sv_GW, Cu_sv_GW, Hf_sv_GW: improved accuracy/ ghoststate issues
- Dy, Er, Eu, Gd, Ho, Nd, Pm, Pr, Sm, Tb, Tm, Yb: lanthanides updated
Newly added potentials:
- H_GW_new, B_GW_new, B_h_GW, C_s_GW
- Dy_h, Er_h, Eu_h, Gd_h, Ho_h, Nd_h, Pm_h, Pr_h, Sm_h, Tb_h, Tm_h, Yb_h
For calculations involving mainly occupied states
ExpandList of PBE potentials
ExpandList of LDA potentials
For calculations involving unoccupied states
ExpandList of PBE potentials
ExpandList of LDA potentials
potpaw.54
LDA and PBE PAW datasets version 54, including the GW variety (original release 2015-09-04). When read by VASP these files yield identical results as the files distributed before. The POTCAR files, however, differ from previous versions:
- the TITLE string is set to the directory in which the POTCAR file reside for: O_GW_new, Ge_GW, G_GW_new, Cd_GW, Br_GW, B_GW.
- HASH key added to all POTCAR files.
For calculations involving mainly occupied states
ExpandList of PBE potentials
ExpandList of LDA potentials
For calculations involving unoccupied states
ExpandList of PBE potentials
ExpandList of LDA potentials
potpaw.52
PBE and LDA PAW datasets version 52, including early GW variety (snapshot 19-04-2012). When read by VASP these files yield identical results as the files distributed in 2012. The POTCAR files, however, differ from previous versions:
- the TITLE string is set to the directory in which the POTCAR file reside for: B_GW Br_GW Cd_GW Cd_pv_GW Cd_sv_GW F_GW_new Ge_GW H_AE Ne_GW_soft O_GW_new Pb_d_GW.
- For PBE GW the TITLE string has been updated from PAW to PAW_PBE.
- HASH key added to all POTCAR files.
For calculations involving mainly occupied states
ExpandList of PBE potentials Potential name Number of valence electrons Valence electron configuration ENAMX [eV]
ExpandList of LDA potentials Potential name Number of valence electrons Valence electron configuration ENAMX [eV]
For calculations involving unoccupied states
ExpandList of PBE potentials Potential name Number of valence electrons Valence electron configuration ENAMX [eV]
ExpandList of LDA potentials Potential name Number of valence electrons Valence electron configuration ENAMX [eV]
LDA (2010), PW91 (2006) and PBE (2010) PAW potentials
The LDA, PW91 and PBE PAW datasets (snapshot: 05-05-2010, 19-09-2006 and 06-05-2010, respectively). These files are outdated, not supported and only distributed as is. Some VASP feature might yield undesired results with these files (e.g. METAGGA).
For calculations involving mainly occupied states
ExpandList of PBE potentials Potential name Number of valence electrons Valence electron configuration ENAMX [eV]
ExpandList of PW91 potentials
ExpandList of LDA potentials Potential name Number of valence electrons Valence electron configuration ENAMX [eV]
For calculations involving unoccupied states
ExpandList of PBE potentials
ExpandList of LDA potentials
Ultrasoft pseudopotentials for LDA and PW91 (2002)
Ultrasoft pseudo potentials for LDA and PW91 (dated 2002-08-20 and 2002-04-08, respectively). These files are outdated, not supported and only distributed as is. Some VASP feature might yield undesired results with these files (e.g. METAGGA).
ExpandList of PW91 potentials Potential name Number of valence electrons Valence electron configuration ENAMX [eV]
ExpandList of LDA potentials Potential name Number of valence electrons Valence electron configuration ENAMX [eV]
Related tags and sections
Category:Pseudopotentials, POTCAR, Theory:Pseudopotential_basics, Projector-augmented-wave_formalism, Construction:Choosing_pseudopotentials