Information for "Berry phases and finite electric fields"
Basic information
Display title | Berry phases and finite electric fields |
Default sort key | Berry phases and finite electric fields |
Page length (in bytes) | 18,543 |
Namespace ID | 0 |
Page ID | 154 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Mmars (talk | contribs) |
Date of page creation | 18:39, 3 March 2011 |
Latest editor | Vaspmaster (talk | contribs) |
Date of latest edit | 13:55, 19 January 2024 |
Total number of edits | 61 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |